| Callaway Apparel Size Chart – Outerwear Regular | ||||||
|---|---|---|---|---|---|---|
| Size | Small | Medium | Large | XL | XXL | XXXL |
| Neck | 14.5″-15″ | 15.5″-16″ | 16.5″-17″ | 17.5″-18″ | 18.5″-19″ | 19.5″-20″ |
| Chest | 36″-38″ | 39″-41″ | 42″-44″ | 45″-47″ | 48″-50″ | 51″-53″ |
| Waist | 28″-30″ | 32″-34″ | 36″-38″ | 40″-42″ | 44″-46″ | 48″-50″ |
| Callaway Apparel Size Chart – Outerwear Big & Tall | ||||||
|---|---|---|---|---|---|---|
| Size | LT | XLT | 2XLT | 3XLT | 4XLT | |
| Neck | 16.5″-17″ | 17.5″-18″ | 18.5″-19″ | 19.5″-20″ | 20.5″-21″ | |
| Chest | 44″-46″ | 48″-50″ | 52″-54″ | 56″-58″ | 60″-62″ | |
| Waist | 38″-40″ | 42″-44″ | 46″-48″ | 50″-52″ | 54″-56″ | |
| Callaway Apparel Size Chart – Outerwear Bigs | ||||||
|---|---|---|---|---|---|---|
| Size | XLB | 1X | 2X | 3X | 4X | 5X |
| Neck | 16.5″-17″ | 17.5″-18″ | 18.5″-19″ | 19.5″-20″ | 20.5″-21″ | 21.5″-22″ |
| Chest | 44″-46″ | 48″-50″ | 52″-54″ | 56″-58″ | 60″-62″ | 64″-66″ |
| Waist | 38″-40″ | 42″-44″ | 46″-48″ | 50″-52″ | 54″-56″ | 58″-60″ |
NOTE: Size chart does not indicate availability and is for reference only.
Description
The Callaway 1/4 Zip Mixed Media Tech Hoodie features Callaway’s Opti-Dri, Aquapel, and Swing Tech technologies to create a supreme fit that keeps you mobile, dry, and stylish… on and off the golf course
Condition Description
New
Apparel items can be received as New, IF, items are returned in original manufacturer packaging, and all hangtags (including UPCs) are included.














Reviews
There are no reviews yet.