| Callaway Apparel Size Chart – Shirt Regular | ||||||
|---|---|---|---|---|---|---|
| Size | Small | Medium | Large | XL | XXL | XXXL |
| Neck | 14.5″-15″ | 15.5″-16″ | 16.5″-17″ | 17.5″-18″ | 18.5″-19″ | 19.5″-20″ |
| Chest | 36″-38″ | 39″-41″ | 42″-44″ | 45″-47″ | 48″-50″ | 51″-53″ |
| Waist | 28″-30″ | 32″-34″ | 36″-38″ | 40″-42″ | 44″-46″ | 48″-50″ |
| Callaway Apparel Size Chart – Shirt Big & Tall | ||||||
|---|---|---|---|---|---|---|
| Size | LT | XLT | 2XLT | 3XLT | 4XLT | |
| Neck | 16.5″-17″ | 17.5″-18″ | 18.5″-19″ | 19.5″-20″ | 20.5″-21″ | |
| Chest | 44″-46″ | 48″-50″ | 52″-54″ | 56″-58″ | 60″-62″ | |
| Waist | 38″-40″ | 42″-44″ | 46″-48″ | 50″-52″ | 54″-56″ | |
| Callaway Apparel Size Chart – Shirt Bigs | ||||||
|---|---|---|---|---|---|---|
| Size | XLB | 1X | 2X | 3X | 4X | 5X |
| Neck | 16.5″-17″ | 17.5″-18″ | 18.5″-19″ | 19.5″-20″ | 20.5″-21″ | 21.5″-22″ |
| Chest | 44″-46″ | 48″-50″ | 52″-54″ | 56″-58″ | 60″-62″ | 64″-66″ |
| Waist | 38″-40″ | 42″-44″ | 46″-48″ | 50″-52″ | 54″-56″ | 58″-60″ |
NOTE: Size chart does not indicate availability and is for reference only.
Description
The Callaway Artisan Foulard Print polo offers fashion and performance. Design details include an all over printed finish, an embroidered chevron on the inside placket, and a Tour logo heat seal at the sleeve. In addition, the polo offers a SwingTech design that enhances movement across the chest and back area for a better swing. Fabric benefits include stretch for extreme comfort and freedom of movement, durability for machine washing, and ventilation and opti dri to keep the skin free from sweat build up.
Condition Description
New
Apparel items can be received as New, IF, items are returned in original manufacturer packaging, and all hangtags (including UPCs) are included.
Features
- Opti Dri – Transfers moisture away from the body to keep you cool and dry / Ventilated – Allows airflow through the fabric to keep you comfortable
- Stretch – Fabrics that move with you to increase your range of motion / SwingTech – Bring improvement to every movement
- Easy Care – Machine washable
- TOUR logo heat seal on right sleeve / Embroidered Chevron on inside placket










Reviews
There are no reviews yet.