| Columbia Apparel Size Chart – Outerwear | ||||||
|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL |
| Neck | 14-14.5″ | 15-15.5″ | 16-16.5″ | 17-17.5″ | 18-18.5″ | 19-19.5″ |
| Chest | 32-35″ | 35-38″ | 38-41″ | 42-45″ | 46-49″ | 50-53″ |
| Sleeve | 32″ | 33″ | 34″ | 35″ | 36″ | 37″ |
| Waist | 26-29″ | 29-32″ | 32-35″ | 36-39″ | 40-43″ | 44-47″ |
NOTE: Size chart does not indicate availability and is for reference only.
Description
This vest can comfortably withstand a light snowfall or drizzle with a water-resistant outer layer. A thermal-reflective lining and synthetic insulation seals in the warmth.
Condition Description
New
Apparel items can be received as New, IF, items are returned in original manufacturer packaging, and all hangtags (including UPCs) are included.
Features
- Omni-Heat reflective lining
- Water resistant
- Zippered pockets













Reviews
There are no reviews yet.