| J. Lindeberg Apparel Size Chart – Shorts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Waist | Seat | Inseam | |||||
| XS | 26.5-29″ | 33.5-35.5″ | 31″ | |||||
| S | 29-31.5″ | 35.5-38″ | 31.5″ | |||||
| M | 31.5-34″ | 38-40.5″ | 32″ | |||||
| L | 34-36″ | 40.5-43″ | 32.5″ | |||||
| XL | 36-38.5″ | 43-45.5″ | 33″ | |||||
| XXL | 38.5-41″ | 45.5-47.5″ | 33.5″ | |||||
| XXXL | 41-43.5″ | 47.5-50″ | 34″ | |||||
NOTE: Size chart does not indicate availability and is for reference only.
Description
The JL Vent Golf shorts are equipped with front and back pockets so you can bring along daily essentials as needed. They feature high vent fabric that has a subtle mesh structure for high air permeability, 4 way stretch for easy movement, lightweight construction for comfort, and a fast drying, moisture wicking finish to prevent sweat from building on the skin.
Condition Description
New
Apparel items can be received as New, IF, items are returned in original manufacturer packaging, and all hangtags (including UPCs) are included.
Features
- Fabric is Bluesign certified and PFC free
- Lightweight/Moisture transportation/Breathable/Stretch/Fast Dry
- Knee length/Front and back pockets/Bridge logo













Reviews
There are no reviews yet.