| Linksoul Apparel Size Chart – Shirt | ||||||
|---|---|---|---|---|---|---|
| Size | Neck | Sleeve | Chest | Waist | ||
| S | 14-14.5″ | 33″ | 36-38″ | 30″ | ||
| M | 15-15.5″ | 34″ | 40-42″ | 32-34″ | ||
| L | 16-16.5″ | 35″ | 42-44″ | 34-36″ | ||
| XL | 17-17.5″ | 36″ | 46-48″ | 38-40″ | ||
| XXL | 18-18.5″ | 36″ | 50-52″ | 42-44″ | ||
NOTE: Size chart does not indicate availability and is for reference only.
Description
The Linksoul Aldo tee offers a complete balance of comfort, style, and breathability, making it the perfect pick for everyday wear. It is constructed with moisture-wicking fabric to prevent sweat from building on the skin and features a chest pocket for small accessories.
Condition Description
New
Apparel items can be received as New, IF, items are returned in original manufacturer packaging, and all hangtags (including UPCs) are included.
Features
- Chest pocket/Crew neck/Straight hem

















Reviews
There are no reviews yet.