| Linksoul Apparel Size Chart – Outerwear | ||||||
|---|---|---|---|---|---|---|
| Size | Neck | Sleeve | Chest | Waist | ||
| S | 14-14.5″ | 33″ | 36-38″ | 30″ | ||
| M | 15-15.5″ | 34″ | 40-42″ | 32-34″ | ||
| L | 16-16.5″ | 35″ | 42-44″ | 34-36″ | ||
| XL | 17-17.5″ | 36″ | 46-48″ | 38-40″ | ||
| XXL | 18-18.5″ | 36″ | 50-52″ | 42-44″ | ||
NOTE: Size chart does not indicate availability and is for reference only.
Description
Stay warm and keep your head protected with the Linksoul Waffle Hoodie. It is designed with a drawstring hood for adjustability and features a waffle knit finish.
Condition Description
New
Apparel items can be received as New, IF, items are returned in original manufacturer packaging, and all hangtags (including UPCs) are included.
Features
- Cotton/Cashmere fabric offers comfort and keeps you warm and cozy



















Reviews
There are no reviews yet.